The electric heating alloy strip can quickly generate a large amount of heat and has high thermal efficiency.It can achieve a uniform heating effect and ensure that the temperature is consistent throughout the heating area.This alloy strip usually has good durability and is able to withstand long-term use without being easily damaged. The installation and use of electric heating alloy strips is relatively simple and does not require complex operation and maintenance. It has a certain flexibility, which can be customized and bent according to specific needs to adapt to different installation environments.This alloy strip can be used in a variety of fields, such as industrial heating, machine tool industry, petrochemical industry, aviation, shipbuilding and metallurgy etc.
Width x
Thickness (mm) |
Cross Sectional Area (mm2) | Cr20Ni80(1.09±0.05μΩ·m) | Cr15Ni60(1.12±0.05μΩ·m) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per Meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per Meter (kg/m) |
||
10×0.5 | 4.9 | 0.222 | 24.30 | 0.04116 | 0.2265 | 24.89 | 0.04018 |
0.8 | 7.84 | 0.139 | 15.18 | 0.06586 | 0.1416 | 15.56 | 0.06429 |
1 | 9.8 | 0.115 | 12.15 | 0.08232 | 0.1163 | 12.44 | 0.08036 |
1.2 | 11.76 | 0.0961 | 10.12 | 0.09878 | 0.0969 | 10.37 | 0.09643 |
1.5 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
2 | 19.6 | 0.0577 | 6.08 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
15×0.8 | 11.76 | 0.0927 | 10.12 | 0.09878 | 0.0944 | 10.37 | 0.09643 |
1 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
1.2 | 17.64 | 0.0641 | 6.75 | 0.1482 | 0.0646 | 6.91 | 0.1446 |
1.5 | 22.05 | 0.0512 | 5.40 | 0.1852 | 0.0517 | 5.53 | 0.1808 |
2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
2.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
20×0.8 | 15.68 | 0.0695 | 7.59 | 0.1317 | 0.0708 | 7.78 | 0.1286 |
1 | 19.6 | 0.0577 | 6.07 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
1.2 | 23.52 | 0.0480 | 5.06 | 0.1976 | 0.0485 | 5.18 | 0.1929 |
1.5 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
2 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
2.5 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
3 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
25×1.0 | 24.5 | 0.0461 | 4.86 | 0.2058 | 0.0465 | 4.98 | 0.2009 |
1.2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
1.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
2 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
2.5 | 61.25 | 0.0184 | 1.94 | 0.5145 | 0.0186 | 1.99 | 0.5023 |
3 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
30×1.0 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
1.5 | 44.1 | 0.0256 | 2.70 | 0.3704 | 0.0259 | 2.77 | 0.3616 |
2 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
2.5 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
3 | 88.2 | 0.0128 | 1.35 | 0.7409 | 0.0129 | 1.38 | 0.7232 |
3.5 | 102.9 | 0.0111 | 1.16 | 0.8644 | 0.0112 | 1.19 | 0.8238 |
35×1.0 | 34.3 | 0.0329 | 3.47 | 0.2881 | 0.0332 | 3.56 | 0.2813 |
1.5 | 51.45 | 0.0220 | 2.31 | 0.4322 | 0.0222 | 2.37 | 0.4219 |
2 | 68.6 | 0.0165 | 1.74 | 0.5762 | 0.0166 | 1.78 | 0.5625 |
2.5 | 85.75 | 0.0132 | 1.39 | 0.7203 | 0.0133 | 1.42 | 0.7032 |
3 | 102.9 | 0.0110 | 1.16 | 0.8644 | 0.0111 | 1.19 | 0.8438 |
3.5 | 120.1 | 0.0095 | 0.99 | 1.0088 | 0.0096 | 1.02 | 0.9848 |
40×1.0 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
1.5 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
2 | 78.4 | 0.0144 | 1.52 | 0.6586 | 0.0145 | 1.56 | 0.6429 |
2.5 | 98 | 0.0115 | 1.21 | 0.8232 | 0.0116 | 1.24 | 0.8036 |
3 | 117.6 | 0.0096 | 1.01 | 0.9878 | 0.0097 | 1.04 | 0.9643 |
3.5 | 137.2 | 0.0083 | 0.87 | 1.1525 | 0.0084 | 0.89 | 1.1250 |
4 | 156.8 | 0.0073 | 0.76 | 1.3171 | 0.0073 | 0.78 | 1.2858 |
Width x
Thickness (mm) |
Cross Sectional Area (mm2) |
0Cr25Al5(1.42±0.06μΩ·m) | 0Cr21Al4(1.23±0.06μΩ·m) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per Meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per Meter (kg/m) |
||
10×0.5 | 4.9 | 0.2900 | 28.74 | 0.03479 | 0.2510 | 27.76 | 0.03602 |
0.8 | 7.84 | 0.1811 | 17.97 | 0.05566 | 0.1569 | 17.35 | 0.05762 |
1 | 9.8 | 0.1449 | 14.37 | 0.06958 | 0.1255 | 13.88 | 0.07203 |
1.2 | 11.76 | 0.1207 | 11.98 | 0.08350 | 0.1046 | 11.57 | 0.08644 |
1.5 | 14.7 | 0.0966 | 9.58 | 0.10437 | 0.0837 | 9.26 | 0.10805 |
2 | 19.6 | 0.0724 | 7.19 | 0.13920 | 0.0628 | 6.94 | 0.14406 |
15×0.8 | 11.76 | 0.1207 | 11.98 | 0.08350 | 0.1046 | 11.57 | 0.08644 |
1 | 14.7 | 0.0966 | 9.58 | 0.10437 | 0.0837 | 9.26 | 0.10805 |
1.2 | 17.64 | 0.0805 | 7.98 | 0.12524 | 0.0697 | 7.71 | 0.1297 |
1.5 | 22.05 | 0.0644 | 6.39 | 0.15656 | 0.0558 | 6.17 | 0.16207 |
2 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
2.5 | 36.75 | 0.0386 | 3.83 | 0.26093 | 0.0335 | 3.70 | 0.27011 |
20×0.8 | 15.68 | 0.0906 | 8.98 | 0.11133 | 0.0784 | 8.68 | 0.11525 |
1 | 19.6 | 0.0724 | 7.19 | 0.13916 | 0.0628 | 6.94 | 0.14406 |
1.2 | 23.52 | 0.0604 | 5.99 | 0.16699 | 0.0523 | 5.78 | 0.17287 |
1.5 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
2 | 39.2 | 0.0362 | 3.59 | 0.27832 | 0.0314 | 3.47 | 0.28812 |
2.5 | 49 | 0.0290 | 2.87 | 0.34790 | 0.0251 | 2.78 | 0.36015 |
3 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
25×1.0 | 24.5 | 0.0580 | 5.75 | 0.17395 | 0.0502 | 5.55 | 0.18008 |
1.2 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
1.5 | 36.75 | 0.0386 | 3.83 | 0.26093 | 0.0335 | 3.70 | 0.27011 |
2 | 49 | 0.0290 | 2.87 | 0.34790 | 0.0251 | 2.78 | 0.36015 |
2.5 | 61.25 | 0.0232 | 2.30 | 0.43488 | 0.0201 | 2.22 | 0.45019 |
3 | 73.5 | 0.0193 | 1.92 | 0.52185 | 0.0167 | 1.85 | 0.54023 |
30×1.0 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
1.5 | 44.1 | 0.0322 | 3.19 | 0.31311 | 0.0279 | 3.09 | 0.32414 |
2 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
2.5 | 73.5 | 0.0193 | 1.92 | 0.52185 | 0.0167 | 1.85 | 0.54023 |
3 | 88.2 | 0.0161 | 1.60 | 0.62622 | 0.0139 | 1.54 | 0.64827 |
3.5 | 102.9 | 0.0138 | 1.37 | 0.73059 | 0.0120 | 1.32 | 0.75632 |
35×1.0 | 34.3 | 0.0414 | 4.11 | 0.24353 | 0.0359 | 3.97 | 0.25211 |
1.5 | 51.45 | 0.0276 | 2.74 | 0.36530 | 0.0239 | 2.64 | 0.37816 |
2 | 68.6 | 0.0207 | 2.05 | 0.48706 | 0.0179 | 1.98 | 0.50421 |
2.5 | 85.75 | 0.0166 | 1.64 | 0.60883 | 0.0143 | 1.59 | 0.63026 |
3 | 102.9 | 0.0138 | 1.37 | 0.73059 | 0.0120 | 1.32 | 0.75632 |
3.5 | 120.1 | 0.0118 | 1.17 | 0.85271 | 0.0102 | 1.13 | 0.88274 |
40×1.0 | 39.2 | 0.0362 | 3.59 | 0.27832 | 0.0314 | 3.47 | 0.28812 |
1.5 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
2 | 78.4 | 0.0181 | 1.80 | 0.55664 | 0.0157 | 1.74 | 0.57624 |
2.5 | 98 | 0.0145 | 1.44 | 0.69580 | 0.0126 | 1.39 | 0.72030 |
3 | 117.6 | 0.0121 | 1.20 | 0.83496 | 0.0105 | 1.16 | 0.86436 |
3.5 | 137.2 | 0.0103 | 1.03 | 0.97412 | 0.0090 | 0.99 | 1.00842 |
4 | 156.8 | 0.0091 | 0.898 | 1.11328 | 0.0078 | 0.87 | 1.15248 |
Jiangsu Heyi Electric Heating Material Co., Ltd Copyright © All rights reserved.