Compared with traditional round electric heating wires, the cross-section of the flat wire is wider, resulting in a larger surface area. This means it can more effectively exchange heat with the surrounding environment, enhancing the heating efficiency.Due to the larger surface area of the flat wire, it can more easily dissipate the generated heat during operation, reducing the risk of overheating and extending the service life of the electric heating wire. The shape of the flat wire makes it not easy to deform or break when subjected to external forces, providing higher strength and stability. This is especially important in applications that require frequent movement or vibration.It is easier to install and fix in various devices or structures, reducing difficulties and costs during the installation process.Depending on different application requirements, the flat wire can be customized with different sizes, thicknesses, and materials to meet specific heating requirements. .
Thickness x Width (mm) | Cross Sectional Area (mm2) |
Cr20Ni80(1.09 ±0.05μΩ·m) | Cr15Ni60(1.12 ±0.05μΩ·m) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
||
0.08×0.2 | 0.0152 | 71.71 | 7832 | 0.000128 | 73.03 | 8023 | 0.000125 |
0.4 | 0.0304 | 35.86 | 3916 | 0.000255 | 36.51 | 4012 | 0.000249 |
0.6 | 0.0456 | 23.90 | 2611 | 0.000383 | 24.34 | 2674 | 0.000374 |
0.8 | 0.0608 | 17.93 | 1958 | 0.000511 | 18.26 | 2006 | 0.000499 |
1 | 0.076 | 14.87 | 1567 | 0.000638 | 45.00 | 1605 | 0.000623 |
1.2 | 0.0912 | 12.39 | 1305 | 0.000766 | 12.50 | 1337 | 0.000748 |
1.5 | 0.114 | 9.912 | 1044 | 0.000958 | 10.00 | 1070 | 0.000935 |
0.1×0.2 | 0.019 | 57.37 | 6266 | 0.000160 | 58..42 | 6418 | 0.000156 |
0.4 | 0.038 | 28.68 | 3133 | 0.000319 | 29.21 | 3209 | 0.000312 |
0.6 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.8 | 0.076 | 14.34 | 1566 | 0.000638 | 14.61 | 1605 | 0.000623 |
1 | 0.095 | 11.89 | 1253 | 0.000798 | 12.00 | 1284 | 0.000779 |
1.5 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
2 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
0.15×0.2 | 0.0285 | 38.25 | 4184 | 0.000239 | 38.95 | 4279 | 0.000234 |
0.4 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.6 | 0.0855 | 12.75 | 1392 | 0.000718 | 12.98 | 1426 | 0.000701 |
0.8 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
1 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
1.5 | 0.214 | 5.280 | 556 | 0.00180 | 5.33 | 570 | 0.00175 |
2 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
0.2×0.4 | 0.076 | 14.34 | 1567 | 0.000638 | 14.61 | 1605 | 0.000623 |
0.6 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
0.8 | 0.152 | 7.171 | 783 | 0.00128 | 7.30 | 802 | 0.00125 |
1 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
1.5 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
2 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
3 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
0.4×0.6 | 0.228 | 4.781 | 522 | 0.00192 | 4.87 | 535 | 0.00187 |
0.8 | 0.304 | 3.586 | 392 | 0.00255 | 3.65 | 401 | 0.00249 |
1 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
1.5 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
2 | 0.76 | 1.487 | 157 | 0.00638 | 1.50 | 161 | 0.00623 |
3 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
4 | 1.52 | 0.750 | 78.3 | 0.01277 | 0.757 | 80.2 | 0.0125 |
0.6×0.8 | 0.456 | 2.390 | 261 | 0.00383 | 2.43 | 267 | 0.00374 |
1 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
1.5 | 0.855 | 1.322 | 139 | 0.00718 | 1.33 | 143 | 0.00701 |
2 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
3 | 1.71 | 0.661 | 69.6 | 0.01436 | 0.667 | 71.3 | 0.0140 |
4 | 2.28 | 0.500 | 52.2 | 0.01915 | 0.504 | 53.5 | 0.0187 |
0.8×1.0 | 0.76 | 1.487 | 157 | 0.0638 | 1.50 | 161 | 0.00623 |
1.5 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
2 | 1.52 | 0.743 | 78.3 | 0.01277 | 0.750 | 80.2 | 0.0125 |
3 | 2.28 | 0.496 | 52.2 | 0.01915 | 0.500 | 53.5 | 0.0187 |
4 | 3.04 | 0.375 | 39.2 | 0.02554 | 0.378 | 40.1 | 0.0249 |
1.0×1.5 | 1.425 | 0.793 | 83.5 | 0.01197 | 0.800 | 85.6 | 0.0117 |
2 | 1.9 | 0.595 | 62.7 | 0.01596 | 0.600 | 64.2 | 0.0156 |
3 | 2.85 | 0.396 | 41.8 | 0.02394 | 0.400 | 42.8 | 0.0234 |
4 | 3.8 | 0.300 | 31.3 | 0.03192 | 0.303 | 32.1 | 0.0312 |
Thickness x Width
(mm) |
Cross Sectional Area (mm2) |
0Cr25Al5(1.42±0.06μΩ·m) | 0Cr21Al4(1.23±0.06μΩ·m) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length
per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length
per kg (m/kg) |
Weight per meter (kg/m) |
||
0.08×0.2 | 0.0152 | 93.42 | 9266 | 0.000108 | 80.92 | 8951 | 0.000112 |
0.4 | 0.0304 | 46.71 | 4633 | 0.000216 | 40.46 | 4475 | 0.000223 |
0.6 | 0.0456 | 31.14 | 3.89 | 0.000324 | 26.97 | 2984 | 0.000335 |
0.8 | 0.0608 | 23.36 | 2317 | 0.000432 | 20.23 | 2238 | 0.000447 |
1 | 0.076 | 18.68 | 1584 | 0.000540 | 16.18 | 1790 | 0.000559 |
1.2 | 0.0912 | 15.57 | 1544 | 0.000648 | 13.49 | 1492 | 0.000670 |
1.5 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.1×0.2 | 0.019 | 74.74 | 7413 | 0.000135 | 64.74 | 7161 | 0.000140 |
0.4 | 0.038 | 37.37 | 3706 | 0.000270 | 32.37 | 3580 | 0.000279 |
0.6 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.8 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
1 | 0.095 | 14.95 | 1483 | 0.000675 | 12.95 | 1432 | 0.000698 |
1.5 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
2 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
0.15×0.2 | 0.0285 | 49.82 | 4942 | 0.000202 | 43.16 | 4773 | 0.000209 |
0.4 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.6 | 0.0855 | 16.61 | 1647 | 0.000607 | 14.39 | 1591 | 0.000628 |
0.8 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
1 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
1.5 | 0.214 | 6.636 | 658 | 0.00152 | 5.748 | 636 | 0.00157 |
2 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
0.2×0.4 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
0.6 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.8 | 0.152 | 9.342 | 927 | 0.00108 | 8.092 | 895 | 0.00112 |
1 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
1.5 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
2 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
3 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
0.4×0.6 | 0.228 | 6.228 | 618 | 0.00162 | 5.395 | 597 | 0.00168 |
0.8 | 0.304 | 4.671 | 463 | 0.00216 | 4.046 | 448 | 0.00223 |
1 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
1.5 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
2 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
3 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
4 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.809 | 90 | 0.0112 |
0.6×0.8 | 0.456 | 3.114 | 309 | 0.00324 | 2.697 | 298 | 0.00335 |
1 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
1.5 | 0.855 | 1.661 | 165 | 0.00607 | 1.439 | 159 | 0.00628 |
2 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
3 | 1.71 | 0.8304 | 82.4 | 0.01214 | 0.719 | 80 | 0.0126 |
4 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
0.8×1.0 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
1.5 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
2 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.8092 | 90 | 0.0112 |
3 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
4 | 3.04 | 0.4671 | 46.3 | 0.02158 | 0.405 | 45 | 0.0223 |
1.0×1.5 | 1.425 | 0.9965 | 98.8 | 0.01012 | 0.863 | 95 | 0.0105 |
2 | 1.9 | 0.7474 | 74.1 | 0.01349 | 0.647 | 72 | 0.0140 |
3 | 2.85 | 0.4982 | 49.4 | 0.02024 | 0.432 | 48 | 0.0209 |
4 | 3.8 | 0.3737 | 37.1 | 0.02698 | 0.324 | 36 | 0.0279 |
Jiangsu Heyi Electric Heating Material Co., Ltd Copyright © All rights reserved.